插頭插座標準量規
產品說明
美標UL498插頭插座量規
序號 | 圖號 | 項目名稱 | 數量 | |
1 | UL498-figure | 9.1 | Articulate probe with web stop | 1 |
2 | UL498-figure | 10.1 | Probe | 1 |
3 | UL498-figure | 31.1 | Flat probe | 1 |
4 | UL498-figure | 74.1 | Reference plug | 1 |
5 | UL498-figure | 100.1 | Improper insertion test blades | 2 |
6 | UL498-figure | 111.1 | Test gauge | 2 |
7 | UL498-figure | 111.2 | Test blade | 1 |
8 | UL498-figure | 124.1 | Receptacle test fixture | 1 |
9 | UL498-figure | 124.3 | Push out tool | 1 |
10 | UL498-figure | 124.5 | Bridge | 1 |
11 | UL498-figure | 125.1 | Test pin A | 1 |
12 | UL498-figure | 125.2 | Test pin B | 1 |
13 | UL498-figure | 125.3 | 57g ground pin | 1 |
14 | UL498-figure | 125.4 | 113g ground pin | 1 |
15 | UL498-figure | 136.2 | 14 AWG test pin | 1 |
16 | UL498-figure | 139.1 | Small test probe | 1 |
17 | UL498-figure | 139.2 | Large test probe | 1 |
18 | UL498-figure | 174.2 | Fixture for assembly security test | 1 |
19 | UL498-figure | SC13.2 | Oversize grounding pin | 1 |
20 | UL498-figure | SC13.1 | Standard grounding pin | 1 |
UL498拔出力量規
說明:圖片僅供參考,具體詳情請與我們聯系。